Active Members
register
Last Edited By: Freddy
| CONTACT | FULL NAME | Member ID | CATEGORY | GENDER | DATE OF BIRTH | MONTH OF BIRTH | NATIONALITY | MARITAL STATUS | HSE ADDRESS | MINISTRY | DEPARTMENT | POSITION/ ROLE | MEMBER STATUS | DATE JOINED | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 233554771857 | JEREMIAH DZIDZORM ANKU | 164 | Young Adult | Male | 12th | November | Ghanaian | Single | OKPOI GONNO | Active | Jun/15/2025 | ||||
| 233550176917 | Frederick Baffoe | 165 | Adult | Male | 21st | May | Ghanaian | Married | Okpoi Gonno | Men Fellowship | [Data Team] | Media | Active | Jul/09/2022 | |
| 233547833696 | John Quickfield | Adult | Male | 16th | June | Ghanaian | Okpoi Gonno | Men Fellowship | [Able Men] | Pastor | Active | Apr/14/2025 | |||
| 233201352778 | Alice Darpoh | 163 | Young Adult | Female | 12th | December | Ghanaian | Single | FREMPONG ESTATE | Children Ministry | , | SUNDAY SCHOOL TEACHER | Dec/31/2024 | ||
| 233249344267 | Ernestina Dery | 162 | Adult | Female | 10th | November | Ghanaian | Women Fellowship | , | Dec/06/2024 | |||||
| 233531931884 | Emmanuel Suka | 161 | Young Adult | Male | 10th | June | Ghanaian | Single | Youth Ministry | , | Aug/18/2024 | ||||
| 233 | SAMUELLA AFOKOR MAFIA ASANTE | 160 | Child | Female | 16th | June | Ghanaian | Single | OKPOI GONNO | 0242521431 | Children Ministry | , | Aug/18/2024 | ||
| 233 | IVY EWURABENA FREMPONG AYELEY BOATENG | 159 | Child | Female | 2nd | July | Ghanaian | Single | OKPOI GONNO | 0552504025 | , | Aug/18/2024 | |||
| 233 | ELIJAH ATIBIRI | 158 | Child | Male | 2nd | December | Ghanaian | Single | OKPOI GONNO | 0533286028 | , | Aug/18/2024 | |||
| 233 | MAABENA FREMPONG | 157 | Child | Female | 16th | December | Ghanaian | Single | OKPOI GONNO | 0240559142 | Youth Ministry | , | Aug/18/2024 | ||
| 233 | DAVID ATIBIRI | 156 | Child | Male | 31st | August | Ghanaian | Single | OKPOI GONNO | 0533286028 | Children Ministry | , | |||
| 233 | GABRIEL ATIBIRI | 154 | Child | Male | 11th | December | Ghanaian | Single | 0533286028 | Children Ministry | , | Aug/18/2024 | |||
| 233 | NHYRIBA E.HARRY FREMPONG | 153 | Child | Male | 30th | July | Ghanaian | Single | OKPOI GONNO | 0240559142 | Children Ministry | , | Aug/18/2024 | ||
| 233203532123 | KWABENA FREMPONG | 152 | Young Adult | Male | 21st | April | Ghanaian | Single | OKPOI GONNO | FREMPONGKOBBY7@GMAIL.COM | Children Ministry | [Media] | OPERATOR | Aug/18/2024 | |
| 233257036606 | SAMUEL MENSAH | 151 | Young Adult | Male | 30th | April | Ghanaian | Single | OKPOI GONNO | FIIFIMENSAH2010@GMAIL.COM | Youth Ministry | [Data Team] | MEDIA | Active | Aug/18/2024 |
| 233 | EMMANUEL OWUSU | 150 | Child | Male | 28th | October | 0240306720 | Children Ministry | , | Aug/18/2024 | |||||
| 233201244726 | DANIELLA EWURAESI MENSAH | 149 | Child | Female | 21st | October | Ghanaian | Single | 024352807 | Children Ministry | , | CLASS PREFECT | Aug/18/2024 | ||
| 233 | ESINAM FREMPONG | 148 | Child | Female | 5th | August | Ghanaian | Single | 0240559142 | Children Ministry | , | Aug/18/2024 | |||
| 233 | EFUA MORRISON ADOMAKO | 147 | Child | Female | 25th | May | Ghanaian | Single | OKPOI GONNO | Children Ministry | , | Aug/18/2024 | |||
| 233 | EL-DOXA N.DROMO GRANT-SOWAH | 146 | Child | Female | 28th | May | Ghanaian | Single | 0592312558 | Children Ministry | , | Aug/18/2024 | |||
| 233 | Nhyira Yayra Blessing | 144 | Child | Female | 24th | March | Ghanaian | Single | 0247782683 | , | Joyce Mordzro | Aug/04/2024 | |||
| 233 | Elsie Adepa Owusu | 145 | Child | Female | 4th | September | Ghanaian | Single | 0240306720 | , | Ernest Owusu | Aug/04/2024 | |||
| 233 | Dela Saviour Akpakli | 142 | Child | Male | 25th | December | Ghanaian | Single | Okpoi Gonno | 0247782683 | Children Ministry | , | Joyce Mordzor | Aug/04/2024 | |
| 233 | Samuella Owusu | 141 | Child | Female | 10th | May | Ghanaian | Single | 0240306720 | Children Ministry | , | Ernest Owusu | Aug/04/2024 | ||
| 233 | Frederick Owusu | 140 | Child | Male | 22nd | June | Ghanaian | Single | Okpoi Gonno | 0240306720 | , | Ernest Owusu | Aug/04/2024 | ||
| 233 | Ameyaw Mishelle Vivian | 139 | Child | Female | 5th | September | Ghanaian | Single | 0249125473 | , | Joyce Asare | Aug/04/2024 | |||
| 233 | Fredrica Asante | 138 | Child | Female | 15th | May | Ghanaian | Single | :Okpoi Gonno | 0242521431 | Children Ministry | , | Joyce Asante | Aug/04/2024 | |
| 233 | Benedicta Asante | 137 | Child | Female | 20th | April | Ghanaian | Single | 0242521431 | Children Ministry | , | Joyce Asante | Aug/04/2024 | ||
| 233 | Alice Alfred | 136 | Child | Female | 4th | July | Ghanaian | Single | Okpoi Gonno | 0557257216 | Children Ministry | , | Regina Tetteh | Aug/04/2024 | |
| 233 | Goodness John | 135 | Child | Female | 28th | March | Ghanaian | Single | Okpoi Gonno | 0246903035 | Children Ministry | , | Aug/04/2024 | ||
| 233 | Precious Dewo | 134 | Child | Female | 10th | October | Ghanaian | Married | Okpoi Gonno | 0245452980 | Children Ministry | , | Aug/05/2024 | ||
| 233 | Lydia Quaye | 133 | Child | Female | 10th | November | Ghanaian | Single | Okpoi Gonno | 0539464122 | Children Ministry | , | Aug/04/2024 | ||
| 233 | Gifty Borteley Quaye | 132 | Child | Female | 8th | May | Ghanaian | Single | Okpoi Gonno | 0539464122 | Children Ministry | , | Aug/04/2024 | ||
| 233246159629 | MAGARET ANKU | 131 | Adult | Female | 8th | March | Ghanaian | Single | FRIMPOMAA ESTATE | Women Fellowship | , | Jul/09/2024 | |||
| 233248349836 | JENNIFER BAFFOE | 130 | Adult | Female | 22nd | May | Ghanaian | Single | LASHIBI | , | Jul/07/2024 | ||||
| 233550955323 | AMOAKO ERNEST | 129 | Adult | Male | 21st | August | Ghanaian | Married | OKPOI GONNO, TAXI RANK | ernestamoako870@gmail.com | Men Fellowship | [Able Men] | Jul/07/2024 | ||
| 233249125473 | Joyce Asare | 128 | Adult | Female | 15th | February | Ghanaian | Divorced | O'reilly | Women Fellowship | Active | Jun/30/2024 | |||
| 233552504025 | Gifts Arthur | 127 | Adult | Female | 19th | August | Ghanaian | Single | OKPOi Gonno | Women Fellowship | Active | Jun/30/2024 | |||
| 233243510709 | Janet Somuah | 126 | Adult | Female | 3rd | March | Ghanaian | Married | Okpoi Gonno | Women Fellowship | Active | Jun/30/2024 | |||
| 233554107035 | EMMANUEL SOMUAH | 125 | Adult | Male | 11th | July | Ghanaian | Married | Okpoi Gonno | Men Fellowship | [Able Men] | Active | Jun/30/2024 | ||
| 233208639494 | NANA KWAME FREMPONG | 124 | Young Adult | Male | 14th | August | Ghanaian | Single | OKPOI GONNO | frempongn00@gmail.com | Youth Ministry | , | Aug/01/2018 | ||
| 23354614768 | LUCKY JOHN | 123 | Adult | Male | 7th | September | Married | OKPOI GONNO JUNCTION | LUCKY.OLETU@GMAIL.COM | Men Fellowship | , | Nov/01/2022 | |||
| 233546668332 | ROSE JEWEl GODSON | 122 | Adult | Female | 12th | October | Ghanaian | Married | TEMA | Women Fellowship | [Data Team] | Jun/30/2024 | |||
| 233541562787 | VIVIAN KOFIE | 121 | Adult | Female | 7th | March | Ghanaian | Married | OKPOI GONNO | Women Fellowship | , | REVEREND | Active | Jan/01/2018 | |
| 233249444310 | REV. FERGUS YAO MAKAVO KOFIE | 120 | Adult | Male | 27th | August | Ghanaian | Married | OKPOI GONNO | FERGUSKOFIE4@GMPAIL.COM | Men Fellowship | [Able Men] | REVEREND | Jan/01/2018 | |
| 2330241666080 | Daniella Apeanim | 120 | Young Adult | Female | 30th | December | Ghanaian | Single | Frempomaa Estate, Spintex Rd, Okpoi gonno | daniella33apeanin@gmail.com | Youth Ministry | , | SUNDAY SCHOOL TEACHER | Active | Jan/01/2018 |
| 233537185108 | Bramah Degraft | 119 | Adult | Male | 29th | May | Ghanaian | Single | 18 Junction | boamahdefraft32@gmail.com | Men Fellowship | [Choir] | Drummer | Jun/01/2023 | |
| 233505712247 | NKANSAH SAMUEL WONDER | 118 | Adult | Male | 13th | January | Ghanaian | Single | Coastal | Samuelwonder412@gmail.com | Men Fellowship | [Media] | SOUNDS | Active | Jun/11/2021 |
| 0267335661 | EUNICE AIDOO | 117 | Adult | Female | 11th | June | Ghanaian | Married | Okpoi Gonno | Women Fellowship | , | Active | Dec/08/2023 | ||
| 233534762347 | JOAN KOFIE | 116 | Young Adult | Female | 18th | August | Ghanaian | Single | OKPOI GONNO HSE 42 | joankofie0@gmail.com | Youth Ministry | [Choir] | USHER/SINGER | Jan/01/2017 | |
| 233204301158 | Mark Coffie Amekey | 115 | Adult | Male | Ghanaian | Single | , | ||||||||
| 233531997593 | ISAAC HENAKU | 114 | Young Adult | Male | , | ||||||||||
| 233540630612 | Gyarimoa Roger | 113 | Adult | Male | Ghanaian | Single | , | ||||||||
| 233530796658 | Aaron Baffoe | 112 | Young Adult | Male | 9th | July | Ghanaian | Single | OKPOI GONNO | kobbybaffoe5@gmail.com | , | HEAD OF MEDIA | Jul/09/2022 | ||
| 233595375045 | Hodey Faustina | 111 | Young Adult | Male | Ghanaian | Single | , | ||||||||
| 233546147687 | Madam Lucy | 110 | Adult | Female | March | 11th | Ghanaian | Married | Frempomaa Estate, Spintex Rd, Okpoi gonno | Active | |||||
| 233256975710 | Gifty | 108 | Female | Active | |||||||||||
| 23355428214 | Christian | 107 | Active | ||||||||||||
| 233540879926 | Matilda | 106 | Female | Active | |||||||||||
| 233243620534 | Chriatian | 105 | Ghanaian | Active | |||||||||||
| 233531595580 | Valentina | 104 | Female | Ghanaian | Active | ||||||||||
| 233533804214 | Martin | 103 | Male | Ghanaian | Active | ||||||||||
| 2332094656992 | Manuel | 102 | Adult | Male | Ghanaian | Single | Active | ||||||||
| 233244639808 | Ruth | 101 | Female | Ghanaian | Single | Active | |||||||||
| 2330 | 100 | Adult | Male | April | 5th | Ghanaian | Active | ||||||||
| 233507440739 | DENIS | 099 | Adult | Male | Active | ||||||||||
| 233237051116 | Dergrath Sowah | 098 | Male | Ghanaian | Active | ||||||||||
| 233249038369 | Martha Gblidie | 097 | Female | Ghanaian | Active | ||||||||||
| 233546336226 | Robert Sowah | 096 | Female | Ghanaian | Active | ||||||||||
| 233242668250 | Gifty Mensah | 095 | Adult | Female | Ghanaian | Single | , | ||||||||
| 233550502165 | Dorcas Dugbenu | 094 | Female | Ghanaian | Active | ||||||||||
| 233551730641 | Diana Davordzie | 093 | Adult | Female | May | 6th | Ghanaian | Single | Active | ||||||
| 233558609595 | Mavis Okaine | 092 | Adult | Female | November | 25th | Ghanaian | Single | Active | ||||||
| 233542867659 | Veronica Aidoo | 091 | Adult | Female | May | 12th | Ghanaian | Single | Active | ||||||
| 233547342326 | Gifty Ackah | 090 | Ghanaian | Single | Active | ||||||||||
| 233532765615 | Victoria Adjahjo | 089 | Adult | Female | February | 18th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233579133638 | Irene Owusu | 088 | Adult | Female | September | 13th | Ghanaian | Married | GZ-145-1486 | Active | |||||
| 233558712267 | Berlinda Haggar | 087 | Adult | Female | March | 28th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233533071141 | Mavis Akwensive | 086 | Adult | Female | July | 25th | Ghanaian | Married | Active | ||||||
| 233592606254 | Francis Kwame | 085 | Young Adult | Male | 13th | Ghanaian | Single | Active | |||||||
| 233550656044 | Prosper Nyagbovi | 084 | Adult | Male | June | 15th | Ghanaian | Single | Active | ||||||
| 233533071141 | Ezuah Gifty | 083 | Adult | Female | August | 25th | Ghanaian | Married | Active | ||||||
| 233548691693 | Josephine Mamah | 082 | Adult | Female | September | 3rd | Ghanaian | Active | |||||||
| 233243530916 | kwadwo Aasnte | 081 | Adult | Male | September | 2nd | Ghanaian | Single | Active | ||||||
| 233257974848 | Samuel Godstrength Yesu-Ahouden | 080 | Young Adult | Male | November | 5th | Ghanaian | Single | Active | ||||||
| 233241218447 | Florence Asiamah | 079 | Adult | Female | March | 12th | Ghanaian | Married | GZ-145-1486 | Active | |||||
| 233543013358 | Juliana Stephens | 078 | Adult | Female | January | 16th | Ghanaian | Married | GZ-145-1486 | Active | |||||
| 233242380238 | Cecilia | 077 | Adult | Female | June | 27th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233247082555 | Gyimah Millicent | 076 | Adult | Female | July | 14th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233272215055 | Diana Konadu | 075 | Adult | Female | February | 21st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233242714786 | Emefa Salomey | 074 | Adult | Female | February | 14th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233248582128 | Miss Adepa | 073 | Adult | Female | November | 21st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233244172738 | James Akoto | 072 | Adult | Male | March | 22nd | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233548508858 | Mary Leona | 071 | Adult | Female | May | 11th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233551312179 | Evans Assibu | 070 | Adult | Male | July | 7th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233596730526 | Malory Isabella | 069 | Adult | Female | January | 1st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233507268439 | Francis Nyamekye Baffoe | 068 | Adult | Male | June | 16th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233548255976 | Ayitey Annan | 067 | Adult | Male | March | 31st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233246159629 | Margaret Anku | 066 | Adult | Female | March | 8th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233540790893 | Maame Bemah | 065 | Adult | Female | December | 11th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233556396432 | Kyei Benjamin | 064 | Adult | Male | May | 13th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233573813838 | Naa Rhoda | 063 | Adult | Female | March | 6th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233200320404 | Julie Akos | 062 | Adult | Female | January | 2nd | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233596730526 | Melody | 061 | Adult | Female | January | 1st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233599520328 | Karisma E.A Mensah | 060 | Adult | Female | October | 25th | Ghanaian | Single | GZ1451486 | Active | |||||
| 233507207011 | Rosemary Dzifa Deh | 059 | Adult | Female | Ghanaian | Single | GZ1451486 | , | |||||||
| 233550176917 | Freddy | 058 | Young Adult | Male | July | 9th | Ghanaian | Single | GZ1451486 | Active | |||||
| 233245609009 | Christiana Egyiri | 057 | Adult | Female | February | 15th | Ghanaian | Married | GZ1451486 | Active | |||||
| 233245763543 | Christian Worbi | 056 | Adult | Male | May | 22nd | Ghanaian | Married | Active | ||||||
| 233270611719 | John Quickfield | 055 | Adult | Male | Ghanaian | Single | GZ 145 1486, Okpoi Gonno | , | |||||||
| 233540897988 | Mrs. Alice Dzaase | 054 | Adult | Female | Ghanaian | Married | GZ1451486 | , | |||||||
| 233244197722 | Emmanuel Adjaho | 053 | Adult | Male | April | 22nd | Ghanaian | Single | GZ1451486 | Active | |||||
| 233245083736 | Mrs. Alice Manteaw | 052 | Adult | Female | 27th | May | Ghanaian | Married | GT3432210 | ALICEMANTEAW@GMAIL.COM | Women Fellowship | , | Active | Jan/01/2018 | |
| 233244497990 | Prosper James Adeti | 051 | Adult | Male | Ghanaian | Single | GZ1451486 | , | |||||||
| 233540306720 | Ernest Owusu | 050 | Adult | Male | Ghanaian | Married | GZ1451486 | , | |||||||
| 233243528073 | Mrs. Elsie Mensah | 001 | Adult | Female | Ghanaian | Married | GZ1451486 | , | |||||||
| 233592312558 | Uncle Nii | 048 | Adult | Male | July | 25th | Ghanaian | Single | GZ1451486 | Active | |||||
| 233247782683 | Joyce Mordzro | 047 | Adult | Female | Ghanaian | Single | , | ||||||||
| 233208460011 | Willam Adjie Mensah | 002 | Adult | Male | Ghanaian | Married | GZ-145-1486 | , | |||||||
| 233240134974 | Regina Baidoo | 045 | Adult | Female | September | 26th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233240559142 | Mrs. Gertrude Frempong | 044 | Adult | Female | Ghanaian | Married | GZ-145-1486 | , | |||||||
| 233533059259 | Mrs. Sheila Owusu | 043 | Adult | Female | Ghanaian | Married | GZ-145-1486 | , | |||||||
| 233242521431 | Mrs. Joyce Asante | 042 | Adult | Female | 15th | July | Ghanaian | Married | GZ-145-1486 | , | |||||
| 233242854098 | Sarah Arthur | 041 | Adult | Female | November | 15th | Ghanaian | Married | GZ-145-1486 | Active | |||||
| 233240916491 | Patience Botchwey | 040 | Adult | Female | October | 30th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 2332485794421 | Martey Grace Grant | 039 | Adult | Female | June | 27th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 23326864930 | Sharon Samuel | 038 | Adult | Male | August | 30th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233591838925 | Lydia Nwinwah | 037 | Adult | Female | June | 26th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233598360384 | Dagbe Felicia | 036 | Adult | Female | July | 21st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233599134005 | Nyabe Zialesi | 035 | Adult | Male | October | 3rd | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233551857017 | Ellen Nkrumah | 034 | Adult | Female | June | 4th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233242740487 | Veronica Ga | 033 | Adult | Female | April | 19th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233533286028 | Lilian Adom | 032 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , | |||||||
| 233542722906 | Alice Ababio | 031 | Adult | Female | April | 7th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233248233375 | Joyce Elemawusi Nyabe | 030 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , | |||||||
| 233206348929 | Mary Addobea | 029 | Adult | Female | January | 1st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233540689317 | Florence Agbozo | 028 | Adult | Female | April | 27th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233552363091 | Adjetey Florence Atswei | 027 | Adult | Female | April | 18th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233555842400 | Eunice Osei | 026 | Adult | Female | January | 4th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233507305820 | Berlinda Bansah | 025 | Adult | Female | December | 18th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233544804180 | Veronica Gamah | 024 | Adult | Female | October | 10th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233570512374 | Efia Ntirwaa | 023 | Adult | Female | July | 3rd | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233532541741 | Regina Tetteh | 022 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , | |||||||
| 23324542200 | Priscilla Naa Ayeley Kwei-Kuma | 021 | Adult | Female | April | 28th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233570513274 | Evelyn Kwakyewaa | 020 | Adult | Female | October | 12th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233545429557 | Isaac Amartey | 019 | Adult | Male | September | 17th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 2332000320404 | Ofori Juliet | 018 | Adult | Female | July | 27th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233248747654 | Bridget Amenyo Mawusi | 017 | Adult | Female | May | 11th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233541857956 | Deborah Bigruba | 016 | Adult | Female | May | 5th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233596154485 | JOYCE ADJEI | 015 | Adult | Female | 10th | June | Ghanaian | Married | GZ-145-1486 | Women Fellowship | , | Jul/07/2024 | |||
| 2332491328106 | Akpotosu Daniel | 014 | Adult | Male | June | 19th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233555204089 | Richard Sika | 013 | Adult | Male | February | 2nd | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233447459564493 | Benedicta Akomoah | 012 | Adult | Female | August | 26th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233549080636 | Rosemary Portia Offeh .A. | 011 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , | |||||||
| 233598089136 | Samuel Marfo | 010 | Adult | Male | January | 31st | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233246459186 | Gloria Akosua Adubea Amankwah | 009 | Adult | Female | May | 29th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233506015417 | Richard Kofi Yirenkyi | 008 | Adult | Male | December | 10th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233249398961 | Comfort Antwiwaa | 007 | Adult | Female | 11th | March | Ghanaian | Single | GZ-145-1486 | , | Active | Jun/30/2024 | |||
| 233243935134 | Rita Quarcopome | 006 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , | |||||||
| 233242853827 | Jennifer Kpade | 005 | Adult | Female | November | 28th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233243876526 | Shirley Morrison | 004 | Adult | Female | August | 27th | Ghanaian | Married | GZ-145-1486 | Active | |||||
| 233534908281 | Eugene Adomako Boateng | 003 | Adult | Male | September | 4th | Ghanaian | Single | GZ-145-1486 | Active | |||||
| 233242046206 | Gifty Adzonyo | 046 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , | |||||||
| 233248849562 | Grace .O. Yaka | 049 | Adult | Female | Ghanaian | Single | GZ-145-1486 | , |
